Fire Safety Certificate MPLS 25-Aug-2024 14-48-57 (2)Building Safety Certificate MPLS 25-Aug-2024 14-46-56(1) (1)Fire Safety Certificate MPLS 25-Aug-2024 14-48-57 (1)Mandatory Disclosure Details SARAS 5.0
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MARIA’S PODAR LEARN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131276 |
3 | SCHOOL CODE (IF APPLICABLE) | 31263 |
4 | COMPLETE ADDRESS WITH PIN CODE | BESIDE INDIAN OIL PETROL PUMP,, NILANGA, LATUR, LATUR , MAHARASHTRA – 413521 |
5 | PRINCIPAL NAME | MANOJ KANEKAR |
6 | PRINCIPAL QUALIFICATION | M.A.(History, Eng),B.Ed. L.L.M. |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9503376000 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.mariapodar.com/wp-content/uploads/2024/06/AFFILATION-NO.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-Trust- Document.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://mariapodar.com/wp-content/uploads/2022/05/MPLS-RTE-All- in-One.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-building- certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-fire-safety- certificate.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://mariapodar.com/wp-content/uploads/2022/05/MPLS-DOE- Certificate.pdf.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-water- sanitary-certificate.pdf |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-fees- structure.pdf |
2 | ANNUAL ACADEMIC CALENDER | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-Academic- Calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-SCHOOL- MANAGEMENT-COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://mariapodar.com/wp-content/uploads/2022/05/Mpls-PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://mariapodar.com/wp-content/uploads/2022/06/staff-details-as- per-saras.pdf |
|
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MANOJKANEKAR |
2 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1+1 |
|
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 0000 | 0 | 0 | 0 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 0000 | 0 | 0 | 0 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 11461.45 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 60 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 120 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |